
Great Wall of Enshrinees
| 2009 | |
| Name | Born - Died |
| 1998 WOMEN'S OLYMPIC TEAM | |
| TONY AMONTE | 1970- |
| TOM BARRASSO | 1965- |
| JOHN LECLAIR | 1969- |
| FRANK ZAMBONI | 1901-1988 |
| 2008 | |
| Name | Born - Died |
| CAMMI GRANATO | 1971- |
| BRETT HULL | 1964- |
| BRIAN LEETCH | 1968- |
| MIKE RICHTER | 1966- |
| 2007 | |
| Name | Born - Died |
| AARON BROTEN | 1960- |
| BOBBY CARPENTER | 1963- |
| JOHN MACINNES | 1925-1983 |
| JOHN VANBIESBROUCK | 1963- |
| 2006 | |
| Name | Born - Died |
| MILTON "CURLY" BRINK | 1910-1999 |
| GARY GAMBUCCI | 1946- |
| MIKE MILBURY | 1952- |
| 2005 | |
| Name | Born - Died |
| KEITH "HUFFER" CHRISTIANSEN | 1944- |
| LANE MACDONALD | 1966- |
| MAURICE "MOE" ROBERTS | 1904-1975 |
| MURRAY WILLIAMSON | 1934- |
| 2004 | |
| Name | Born - Died |
| PAUL COPPO | 1938- |
| PHIL HOUSLEY | 1964- |
| MIKE ILITCH | 1929- |
| MARK JOHNSON | 1957- |
| 2003 | |
| Name | Born - Died |
| JOHN CUNNIFF | 1944-2002 |
| DICK DOUGHERTY | 1932- |
| MARK HOWE | 1955- |
| PAT LAFONTAINE | 1965- |
| 1980 OLYMPIC TEAM | - |
| 2002 | |
| Name | Born - Died |
| MARK FUSCO | 1961- |
| SCOTT FUSCO | 1963- |
| JOE RILEY | 1924-1976 |
| DOUG WOOG | 1944- |
| 2001 | |
| Name | Born - Died |
| DAVE CHRISTIAN | 1959- |
| PAUL JOHNSON | 1935- |
| MIKE RAMSEY | 1960- |
| 2000 | |
| Name | Born - Died |
| NEAL BROTEN | 1959- |
| LARRY PLEAU | 1947- |
| DOUG PALAZZARI | 1952- |
| 1960 OLYMPIC TEAM | - |
| 1999 | |
| Name | Born - Died |
| ROD LANGWAY | 1957- |
| GORDIE ROBERTS | 1957- |
| SID WATSON | 1932- 2004 |
| 1998 | |
| Name | Born - Died |
| MIKE "LEFTY" CURRAN | 1944- |
| BRUCE MATHER | 1926-1975 |
| JOE MULLEN | 1957- |
| LOU NANNE | 1941- |
| 1997 | |
| Name | Born - Died |
| CHARLES "CHARLIE" HOLT | 1922-2000 |
| WILLIAM "BILL" NYROP | 1952-1995 |
| TIMOTHY SHEEHY | 1948- |
| 1996 | |
| Name | Born - Died |
| SERGIO "SERGE" GAMBUCCI | 1923- |
| REED LARSON | 1956- |
| CRAIG PATRICK | 1946- |
| 1995 | |
| Name | Born - Died |
| HENRY BOUCHA | 1951- |
| JAMES CLAYPOOL | 1921- |
| KEN MORROW | 1956- |
| 1994 | |
| Name | Born - Died |
| JOSEPH CAVANAGH, JR | 1948- |
| WALLY GRANT | 1927- |
| NED HARKNESS | 1919-2008 |
| 1993 | |
| Name | Born - Died |
| JOHN "JACK" KELLEY | 1927- |
| DAVID LANGEVIN | 1954- |
| CHARLES SCHULZ | 1922-2000 |
| 1992 | |
| Name | Born - Died |
| AMO BESSONE | 1916- |
| LEN CEGLARSKI | 1926- |
| JAMES FULLERTON | 1909-1991 |
| 1991 | |
| Name | Born - Died |
| ROBERT "ROBBIE" FTOREK | 1952- |
| ROBERT "BOB" JOHNSON | 1931-1991 |
| JOHN MATCHEFTS | 1931- |
| 1990 | |
| Name | Born - Died |
| HERBERT "HERB" BROOKS | 1937- 2003 |
| WILLARD IKOLA | 1932- |
| JOHN "CONNIE" PLEBAN | 1914-2001 |
| 1989 | |
| Name | Born - Died |
| ROGER CHRISTIAN | 1935- |
| ROBERT "BOB" PARADISE | 1944- |
| 1988 | |
| Name | Born - Died |
| RICHARD DESMOND | 1927-1990 |
| LAWRENCE "LARRY" ROSS | 1922-1995 |
| 1987 | |
| Name | Born - Died |
| JOHN "JACK" KIRRANE, JR | 1928- |
| HUGH "MUZZ" MURRAY | 1892-1961 |
| 1986 | |
| Name | Born - Died |
| JOHN "JACK" GARRITY | 1926- |
| KENNETH "KEN" YACKEL | 1932-1998 |
| 1985 | |
| Name | Born - Died |
| LOUIS ROBERT "BOB" BLAKE | 1916- |
| RICHARD "DICK" RONDEAU | 1921-1989 |
| HAROLD "HAL" TRUMBLE | 1926- |
| 1984 | |
| Name | Born - Died |
| WILLIAM "BILLY" CHRISTIAN | 1938- |
| WILLIAM WIRTZ | 1929-2007 |
| 1983 | |
| Name | Born - Died |
| OSCAR ALMQUIST | 1908-1986 |
| JOHN "JACK" MCCARTAN | 1935- |
| 1982 | |
| Name | Born - Died |
| CALVIN "CAL" MARVIN | 1924-2004 |
| WILLIAM "BILL" STEWART | 1894-1964 |
| 1981 | |
| Name | Born - Died |
| ROBERT "BOB" CLEARY | 1936- |
| WILLIAM "BILL" JENNINGS | 1920-1981 |
| THOMAS "TOMMY" WILLIAMS | 1940-1992 |
| 1980 | |
| Name | Born - Died |
| WALTER L BUSH, JR | 1929- |
| FRANK "NICK" KAHLER | 1891-1983 |
| 1979 | |
| Name | Born - Died |
| ROBERT "BOB" DILL | 1920-1991 |
| JOHN "JACK" RILEY, JR | 1920- |
| 1978 | |
| Name | Born - Died |
| PETER BESSONE | 1913- 1989 |
| DONALD "DON" CLARK | 1915-1999 |
| HUBERT "HUB" NELSON | 1907-1981 |
| 1977 | |
| Name | Born - Died |
| EARL BARTHOLOME | 1913-2002 |
| EDWARD "EDDIE" OLSON | 1922-1995 |
| WILLIAM "BILL" RILEY | 1921-2000 |
| 1976 | |
| Name | Born - Died |
| WILLIAM "BILL" CLEARY | 1934- |
| JOHN MAYASICH | 1933- |
| ROBERT RIDDER, SR | 1919-2000 |
| 1975 | |
| Name | Born - Died |
| ANTHONY "TONY" CONROY | 1895-1978 |
| FRANCIS "AUSTIE" HARDING, JR | 1917- 1991 |
| STEWART IGLEHART | 1910-1993 |
| JOE LINDER | 1886-1948 |
| FRED MOSELEY, JR | 1913-1989 |
| 1974 | |
| Name | Born - Died |
| WILLIAM "BILL" CHADWICK | 1915-2009 |
| RAYMOND CHAISSON | 1918-1983 |
| VICTOR "VIC" DES JARDINS | 1900- 1988 |
| DOUG EVERETT | 1905-1996 |
| VICTOR HEYLIGER | 1915- |
| VIRGIL JOHNSON | 1912-1993 |
| JOHN "SNOOKS" KELLEY | 1907-1986 |
| WILLIAM "BILL" MOE | 1916-1996 |
| CLIFFORD "FIDO" PURPUR | 1914- 2001 |
| 1973 | |
| Name | Born - Died |
| TAFFY ABEL | 1900-1964 |
| HOBEY BAKER | 1892-1918 |
| FRANK BRIMSEK | 1915-1998 |
| GEORGE BROWN | 1880-1937 |
| WALTER BROWN (SON) | 1905-1964 |
| JOHN CHASE | 1906- 1994 |
| CARL "CULLY" DAHLSTROM | 1913-1998 |
| JOHN GARRISON | 1909-1988 |
| JOHN "DOC" GIBSON | 1880-1954 |
| FRANCIS "MOOSE" GOHEEN | 1894-1979 |
| MALCOLM GORDON | 1868-1964 |
| EDWARD JEREMIAH | 1905-1967 |
| MIKE KARAKAS | 1911-1992 |
| TOM LOCKHART | 1892-1979 |
| MILES LANE | 1903-1987 |
| SAM LOPRESTI | 1917-1984 |
| JOHN MARIUCCI | 1916-1987 |
| GEORGE OWEN | 1901-1986 |
| WINTHROP "DING" PALMER | 1906-1970 |
| ELWIN "DOC" ROMNES | 1907-1984 |
| CLIFF THOMPSON | 1893-1974 |
| WILLIAM THAYER TUTT | 1912-1988 |
| ALFRED "RALPH" WINSOR | 1881-1961 |
| FRANK "CODDY" WINTERS | 1884-1944 |
| LYLE WRIGHT | 1898-1963 |
